Used Vehicle
~$65
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2013 Hyundai Accent RB2 Active Red 6 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 34,589 kms |
Drive Type | FWD |
Rego | S750BAF |
StockNo | U85415 |
VIN | KMHCT51DLEU143444 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Inbuilt Flash Drive |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
Just Traded - 1 Local S.A Owner - Great value for money!!! This vehicle has a perfect service history and presents immaculately. You would be hard-pressed to find a better hatchback for this low price. This model is known for being reliable and economical - a combination that is perfect for city driving. Features include the following:
- Bluetooth System
- Multi Function Steering Wheel
- Remote Control Central Locking
- Excellent Safety Features
- Full iPod/MP3/Aux/USB Integration
- ABS and Traction Control
- Power Windows Front and Rear
You can be at ease knowing you are purchasing your vehicle from a FAMILY OWNED DEALERSHIP with more than 65 years experience in the automotive market, as opposed to a private seller. Our promise to you is a vehicle that has undergone a stringent quality check, which includes the TAKATA AIRBAG RECALL CHECK, COMPREHENSIVE SAFETY CHECK AND A PPSR.
If you are NOT ABLE TO VISIT OUR DEALERSHIP located a few minutes south of the Adelaide CBD, we will bring our vehicle to you for a test drive. This is an obligation free service provided by our friendly sales team.
We offer all our INTERSTATE GUESTS A TRAVEL EXPENSE OR TRANSPORT SUBSIDY. If you see a vehicle that you like, we invite you to get in touch with us to discuss this option.
We offer comprehensive, competitive FINANCE AND INSURANCE PRODUCTS, as well as extended WARRANTY PRODUCTS. Be assured that our experienced Business Managers will tailor a package to suit your financial requirements.