Used Vehicle
~$132
Cost to fill at $1.50/L
~967km
Average per tank
Vehicle | 2018 Mitsubishi Pajero NX MY19 GLX Graphite Grey 5 Speed Sports Automatic Wagon |
Body Colour | Graphite Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 76,572 kms |
Drive Type | 4WD |
Rego | S841BWM |
StockNo | U88577 |
VIN | JMFLYV98WJJ000714 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Side Mouldings - Colour Coded |
Brake Assist | Calipers - Front 4 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Centre Differential | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - 2nd Row Side Window | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
HDMI input for Audio/Video | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Look - Inserts in Doors |
Leather Steering Wheel | Leather Transfer Gear Lever |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row Removeable |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Voice Recognition |
Australian Motors Morphett Vale
147 Main South Road Morphett Vale SA 5162
(08) 8307 2400
Dealer Summary
Don't miss out on this Great Great deal! Call today to book your test drive.
Proudly family owned and operated, we have had the privilege of serving South Australian's with their motoring needs since 1952. So if you need a larger car for a growing family, 4x4 for that weekend getaway, or even a fleet vehicle for your business! Whatever your motoring needs may be let our experienced consultants assist you in all aspects of your purchase.
Our promise to you is a vehicle that has undergone a stringent quality check, which includes the TAKATA AIRBAG RECALL CHECK, COMPREHENSIVE SAFETY CHECK AND A PPSR.
If you are NOT ABLE TO VISIT OUR DEALERSHIP, we will bring our vehicle to you for a test drive. This is an obligation free service provided by our friendly sales team.
Too far? No problem, we can come to you! We also offer FREIGHT AND TRAVEL ASSISTANCE for rural or interstate customers so everyone can find it easy to take advantage of our Great Great deals!
We offer comprehensive, competitive FINANCE AND INSURANCE PRODUCTS, as well as extended WARRANTY PRODUCTS. Be assured that our experienced Business Managers will tailor a package to suit your financial requirements.
We also offer PROTECTION PACKAGES FOR YOUR VEHICLES PAINT AND INTERIOR. Our aftersales consultants will assist you with the products we have available to help you keep your vehicle in pristine condition for many years to come.
We invite you to make contact with us today to take advantage of our great offers. Your experience as our guest will be the best customer experience you will ever have!
All trade-in's welcome.