Used Vehicle
~$63
Cost to fill at $1.50/L
~763km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 62,491 kms |
Drive Type | FWD |
Rego | S489BLB |
StockNo | U85468 |
VIN | JSAFZC82S00330785 |
Fuel Consumption (Urban) | 7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Dealer Summary
This is a rare find!!! This locally owned vehicle was just traded! Well maintained and in great condition on the inside and outside. This very sought after Swift wont last long. Compact, economical and perfect for the city. Enquire now or you will definitely miss out!
2016 Swift GL Features:
- AUX/USB Input Socket
- Bluetooth System
- Multi-function Control Steering Wheel
- Radio CD with 6 Speakers
- Trip Computer
- Traction Control System
You can be at ease knowing you are purchasing your vehicle from a FAMILY OWNED DEALERSHIP with more than 65 years experience in the automotive market, as opposed to a private seller. Our promise to you is a vehicle that has undergone a stringent quality check, which includes the TAKATA AIRBAG RECALL CHECK, COMPREHENSIVE SAFETY CHECK AND A PPSR.
If you are NOT ABLE TO VISIT OUR DEALERSHIP located a few minutes south of the Adelaide CBD, we will bring our vehicle to you for a test drive. This is an obligation free service provided by our friendly sales team.
We offer all our INTERSTATE GUESTS A TRAVEL EXPENSE OR TRANSPORT SUBSIDY. If you see a vehicle that you like, we invite you to get in touch with us to discuss this option.
We offer comprehensive, competitive FINANCE AND INSURANCE PRODUCTS, as well as extended WARRANTY PRODUCTS. Be assured that our experienced Business Managers will tailor a package to suit your financial requirements.